
Company Type:Buyer Update Time:2025-03-22 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 53

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171003 | File NO. | - |
Importer | PUERTAS HEREDIA SILVIA MARGARITA ![]() |
||
Importer code | 1307784593 | ||
Supplier | EXPRESITO CARGA ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 8413302000 | Import tariffs | 0 |
HScode description | THE OTHER ONES, OF INJECTION | ||
Product description | BOMB DE CONBUSTIBLETranslation | ||
Commodity situation | NEW | ||
Quantity | 1 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 53 | FOB price | 50 |
Unit price USD (quantity) | 53 | Unit price USD (weight) | - |
Freight | 2 | Insurance | 1 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N327UP |
Transport Company | - | Agent | EXPRESITO CARGA S.A. EXCA |
-
1HS Code
-
1Times
-
53Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171003 | 8413302000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |